Upcoming, open and recently listed IPOs on NSE and BSE — with listing-day and since-listing price changes, and an IPO listing calendar.
Latest IPOs in India
Upcoming, open and recently listed IPOs on NSE and BSE — with listing-day and since-listing price changes, and an IPO listing calendar.
Upcoming IPOs
| Company | Opens | Closes | Listing | Price band | Lot size | Issue size |
|---|---|---|---|---|---|---|
| Bharat FIH Limited | Dates, price band and lot size not announced yet | |||||
| Biba Fashions Limited | Dates, price band and lot size not announced yet | |||||
| BoAt | Dates, price band and lot size not announced yet | |||||
| Credila Financial Services | Dates, price band and lot size not announced yet | |||||
| Deltatech Gaming | Dates, price band and lot size not announced yet | |||||
| Droom Technology Limited | Dates, price band and lot size not announced yet | |||||
| EBIXCASH | Dates, price band and lot size not announced yet | |||||
| FabIndia | Dates, price band and lot size not announced yet | |||||
| Flipkart | Dates, price band and lot size not announced yet | |||||
| Go Airlines | Dates, price band and lot size not announced yet | |||||
| Hero FinCorp | Dates, price band and lot size not announced yet | |||||
| Navi Technologies | Dates, price band and lot size not announced yet | |||||
| OYO | Dates, price band and lot size not announced yet | |||||
| Parle Products | Dates, price band and lot size not announced yet | |||||
| PhonePe | Dates, price band and lot size not announced yet | |||||
| Prestige Hospitality Ventures | Dates, price band and lot size not announced yet | |||||
| Puranik Builders Limited | Dates, price band and lot size not announced yet | |||||
| Solar91 Cleantech | Dates, price band and lot size not announced yet | |||||
| Sri Priyanka Geo Commex | Dates, price band and lot size not announced yet | |||||
| Twinkle Papers | Dates, price band and lot size not announced yet | |||||
| Wellness Forever Medicare | Dates, price band and lot size not announced yet | |||||
| Zepto | Dates, price band and lot size not announced yet | |||||
No upcoming or open IPOs of this kind right now.
Latest IPO Listings
| Company | Listing date | Issue | Listing | Current | Listing day | Since listing |
|---|---|---|---|---|---|---|
| Antala Industries | ₹66 | ₹52.80 | ₹45.28 | −20.00% | −14.24% | |
| Vedant Poly Fabs | ₹94 | ₹94 | ₹76.65 | 0.00% | −18.46% | |
| HGS (India) | ₹120 | ₹160 | ₹214.35 | +33.33% | +33.97% | |
| Johnsoncab Electricals | ₹200 | ₹238.50 | ₹252.95 | +19.25% | +6.06% | |
| Maxwell Engineering Solutions | ₹158 | ₹300.20 | ₹274.70 | +90.00% | −8.49% | |
| Vectras Enprocon | ₹105 | ₹106 | ₹106.70 | +0.95% | +0.66% | |
| Bombay Coated & Special Steels | ₹82 | ₹91 | ₹81.08 | +10.98% | −10.90% | |
| Ajwa Projects | ₹203 | ₹203 | ₹134.80 | 0.00% | −33.60% | |
| Carver Roboweld | ₹80 | ₹90 | ₹110.52 | +12.50% | +22.80% | |
| M.K.Sons Fine Jewels | ₹162 | ₹171 | ₹176.87 | +5.56% | +3.43% | |
| BLS Polymers | ₹150 | ₹248 | ₹271.23 | +65.33% | +9.37% | |
| SFC Environmental Technologies | ₹330 | ₹355.10 | ₹480.60 | +7.61% | +35.34% | |
| Wiscon Industries | ₹204 | ₹204 | ₹231.65 | 0.00% | +13.55% | |
| EAAA India Alternatives | ₹1,665 | ₹1,675.50 | ₹1,974.20 | +0.63% | +17.83% | |
| Core4 Engineers | ₹93 | ₹74.40 | ₹81.50 | −20.00% | +9.54% | |
| Paras Healthcare | ₹693 | ₹720 | ₹936.30 | +3.90% | +30.04% | |
| Reliance Jio | ₹1,119 | ₹1,358 | ₹1,400.70 | +21.36% | +3.14% | |
| Bonfiglioli Transmissions | ₹586 | ₹586 | ₹794.50 | 0.00% | +35.58% | |
| Sahajanand Medical Technologies | ₹344 | ₹371.15 | ₹533.95 | +7.89% | +43.86% | |
| Shellz India | ₹179 | ₹179 | ₹176.80 | 0.00% | −1.23% | |
| Tonbo Imaging India | ₹700 | ₹1,160 | ₹1,538.50 | +65.71% | +32.63% | |
| Zetwerk Manufacturing | ₹151 | ₹159.25 | ₹184.53 | +5.46% | +15.87% | |
| Fusion CX | ₹289 | ₹305 | ₹303.70 | +5.54% | −0.43% | |
| Ravita Engineering Services | ₹112 | ₹112 | ₹112.65 | 0.00% | +0.58% | |
| HD Fire Protect | ₹271 | ₹335 | ₹308.45 | +23.62% | −7.93% | |
| Vaibhav Vyapaar | ₹54 | ₹52.90 | ₹62.50 | −2.04% | +18.15% | |
| R.K.Fashion Accessories | ₹82 | ₹80 | ₹41.40 | −2.44% | −48.25% | |
| Acme India Industries | ₹196 | ₹221 | ₹163.50 | +12.76% | −26.02% | |
| Paramount Syntex | ₹127 | ₹115 | ₹59.48 | −9.45% | −48.28% | |
| TNA Solutions | ₹70 | ₹56 | ₹42.30 | −20.00% | −24.46% | |
| Dove Soft | ₹111 | ₹110.30 | ₹100.50 | −0.63% | −8.88% | |
| Eventions | ₹118 | ₹111 | ₹54 | −5.93% | −51.35% | |
| EverestIMS Technologies | ₹85 | ₹126 | ₹85 | +48.24% | −32.54% | |
| Nityas Gems & Jewellery | ₹75 | ₹80 | ₹67.12 | +6.67% | −16.10% | |
| Omara Ventures India | ₹311 | ₹319 | ₹352 | +2.57% | +10.34% | |
| Shree TNB Polymers | ₹53 | ₹60 | ₹52.25 | +13.21% | −12.92% | |
| SJP Ultrasonic | ₹67 | ₹74.20 | ₹88.15 | +10.75% | +18.80% | |
| Sollfege Smart Electronics | ₹55 | ₹104.40 | ₹63.40 | +89.82% | −39.27% | |
| Vishal Nirmiti | ₹220 | ₹215 | ₹120.77 | −2.27% | −43.83% | |
| Black Opal Consultants | ₹197 | ₹200 | ₹138.90 | +1.52% | −30.55% | |
| Green Asia Impex | ₹89 | ₹89 | ₹74 | 0.00% | −16.85% | |
| Papadmalji Agro Foods | ₹72 | ₹72.30 | ₹51.70 | +0.42% | −28.49% | |
| Vans Electroengineerings | ₹118 | ₹224.20 | ₹495.85 | +90.00% | +121.16% | |
| Acme Universal Safezone 9 | ₹71 | ₹101 | ₹99 | +42.25% | −1.98% | |
| Pind Hospitality | ₹99 | ₹79.20 | ₹27.24 | −20.00% | −65.61% | |
| Shah Investor’s Home | ₹167 | ₹171 | ₹142 | +2.40% | −16.96% | |
| Shivchem Agro | ₹62 | ₹62 | ₹38 | 0.00% | −38.71% | |
| SRIT India | ₹130 | ₹148 | ₹126.38 | +13.85% | −14.61% | |
| Acevector IPO(Snapdeal) | ₹32 | ₹28.32 | ₹21.34 | −11.50% | −24.65% | |
| Bench Mark Infotech Services | ₹110 | ₹110 | ₹198.50 | 0.00% | +80.45% | |
| Dudani Retail | ₹29 | ₹25 | ₹9.67 | −13.79% | −61.32% | |
| German Green Steel & Power | ₹139 | ₹142 | ₹107.96 | +2.16% | −23.97% | |
| Himalayan Solar | ₹103 | ₹85 | ₹83 | −17.48% | −2.35% | |
| Orient Cables (India) | ₹272 | ₹450 | ₹408.95 | +65.44% | −9.12% | |
| Runwal Enterprises | ₹305 | ₹305 | ₹235.17 | 0.00% | −22.90% | |
| Sai Urja Indo Ventures | ₹113 | ₹133.80 | ₹133.65 | +18.41% | −0.11% | |
| A-One Steels India | ₹405 | ₹455 | ₹450.95 | +12.35% | −0.89% | |
| Moneyview | ₹34 | ₹55 | ₹58.15 | +61.76% | +5.73% | |
| Peshwa Wheat | ₹101 | ₹100.05 | ₹37.42 | −0.94% | −62.60% | |
| Roopa Screen | ₹64 | ₹121.60 | ₹104 | +90.00% | −14.47% | |
| Adroit Industries (India) | ₹134 | ₹235 | ₹204.08 | +75.37% | −13.16% | |
| ArMee Infotech | ₹375 | ₹375 | ₹313.45 | 0.00% | −16.41% | |
| Coreintegra Consulting Services | ₹78 | ₹78.10 | ₹124.80 | +0.13% | +59.80% | |
| Elevate Campuses | ₹362 | ₹355.10 | ₹312.60 | −1.91% | −11.97% | |
| Liqvd Digital India | ₹54 | ₹53.73 | ₹33 | −0.50% | −38.58% | |
| Pooja Logistics | ₹115 | ₹118 | ₹112 | +2.61% | −5.08% | |
| S.K.Offset | ₹125 | ₹126 | ₹110 | +0.80% | −12.70% | |
| Swastika Infra | ₹185 | ₹200 | ₹194.90 | +8.11% | −2.55% | |
| Unitec Fibres | ₹88 | ₹90 | ₹94.50 | +2.27% | +5.00% | |
| Anand Seamless | ₹72 | ₹72.10 | ₹68 | +0.14% | −5.69% | |
| Himalaya Nutravedics India | ₹106 | ₹118 | ₹173 | +11.32% | +46.61% | |
| Varmora Granito | ₹148 | ₹155 | ₹130.26 | +4.73% | −15.96% | |
| FX Multitech | ₹116 | ₹123.05 | ₹125.70 | +6.08% | +2.15% | |
| Robokidz Eduventures | ₹106 | ₹201.40 | ₹156 | +90.00% | −22.54% | |
| Vivekanand Cotspin | ₹37 | ₹38 | ₹71.30 | +2.70% | +87.63% | |
| Axiom Gas Engineering | ₹54 | ₹54.75 | ₹46 | +1.39% | −15.98% | |
| Kheria Autocomp | ₹101 | ₹104.90 | ₹94 | +3.86% | −10.39% | |
| National Stock Exchange of India | ₹1,785 | — | ₹1,990.05 | — | — | |
| Sonaselection India | ₹99 | ₹102.31 | ₹122.70 | +3.34% | +19.93% | |
| SpectraA Technology Solutions | ₹118 | ₹224.20 | ₹300 | +90.00% | +33.81% | |
| Hero Motors | ₹84 | ₹82 | ₹125.32 | −2.38% | +52.83% | |
| Jindal Supreme (India) | ₹93 | ₹120 | ₹173.06 | +29.03% | +44.22% | |
| SS Retail | ₹424 | ₹624 | ₹739.20 | +47.17% | +18.46% | |
| Quanto Agroworld Limited | ₹67 | ₹66.99 | ₹53.76 | −0.01% | −19.75% | |
| Shakti Polytarp Limited | ₹59 | ₹58.90 | ₹47 | −0.17% | −20.20% | |
| Vama Wovenfab Limited | ₹341 | ₹341 | ₹97.03 | 0.00% | −71.55% | |
| Century Business Media | ₹74 | ₹74 | ₹50.25 | 0.00% | −32.09% | |
| Injecto Polymers | ₹100 | ₹99 | ₹98.55 | −1.00% | −0.45% | |
| Manika Plastech | ₹43 | ₹43 | ₹50.40 | 0.00% | +17.21% | |
| Maharaja & Speedex India Limited | ₹186 | ₹250 | ₹278.40 | +34.41% | +11.36% | |
| Om Galaxy Limited | ₹90 | ₹90.20 | ₹85.10 | +0.22% | −5.65% | |
| Panchatv Bharat | ₹140 | ₹128.95 | ₹31.25 | −7.89% | −75.77% | |
| Raksan Transformers | ₹273 | ₹273 | ₹207 | 0.00% | −24.18% | |
| Veegaland Developers | ₹140 | ₹154 | ₹142.60 | +10.00% | −7.40% | |
| Amtech Esters | ₹75 | ₹100 | ₹77.70 | +33.33% | −22.30% | |
| Asset Reconstruction Co.(India) | ₹139 | ₹139 | ₹129.28 | 0.00% | −6.99% | |
| Karamtara Engineering | ₹254 | ₹320 | ₹378.05 | +25.98% | +18.14% | |
| LCC Projects Limited | ₹146 | ₹189 | ₹131.50 | +29.45% | −30.42% | |
| Manipal Payment & Identity Solutions | ₹339 | ₹330 | ₹322.15 | −2.65% | −2.38% | |
| Rentomojo | ₹404 | ₹482.45 | ₹611.70 | +19.42% | +26.79% | |
| Steamhouse India | ₹81 | ₹94.50 | ₹151.16 | +16.67% | +59.96% | |
| Glass Wall Systems (India) | ₹182 | ₹194 | ₹256.20 | +6.59% | +32.06% | |
| Kanohar Electricals | ₹632 | ₹685.50 | ₹1,045.25 | +8.47% | +52.48% | |
| Prasol Chemicals | ₹676 | ₹610 | ₹801.65 | −9.76% | +31.42% | |
| Pranav Constructions | ₹124 | ₹165 | ₹84.62 | +33.06% | −48.72% | |
| Deepa Jewellers | ₹177 | ₹221 | ₹218.70 | +24.86% | −1.04% | |
| Rays of Belief | ₹239 | ₹239 | ₹283.15 | 0.00% | +18.47% | |
| Purple Style Labs | ₹575 | ₹535 | ₹492.75 | −6.96% | −7.90% | |
| ESDS Software Solution | ₹429 | ₹757 | ₹1,260.50 | +76.46% | +66.51% | |
| Priority Jewels | ₹200 | ₹230 | ₹260 | +15.00% | +13.04% | |
| Lumino Industries | ₹82 | ₹110 | ₹102.14 | +34.15% | −7.15% | |
| Annu Projects | ₹99 | ₹72 | ₹41.98 | −27.27% | −41.69% | |
| Hy-Tech Engineers | ₹53 | ₹75 | ₹76.77 | +41.51% | +2.36% | |
| Skyways Air Services Limited | ₹138 | ₹124 | ₹116.24 | −10.14% | −6.26% | |
| Symbiotec Pharmalab | ₹988 | ₹988 | ₹1,611.30 | 0.00% | +63.09% | |
| Augmont Enterprises | ₹788 | ₹961 | ₹961 | +21.95% | 0.00% | |
| Tempsens Instruments (India) | ₹300 | ₹634 | ₹537.80 | +111.33% | −15.17% | |
| Gaja Alternative Asset Management | ₹160 | ₹185 | ₹132.86 | +15.63% | −28.18% | |
| Shankesh Jewellers | ₹93 | ₹103.30 | ₹89.82 | +11.08% | −13.05% | |
| Sunshine Pictures | ₹360 | ₹395.90 | ₹440.60 | +9.97% | +11.29% |
No listed IPOs of this type in the latest data.
Market closed. Current price is the latest available price from Upstox, as of 13 Nov 2026, 3:59 PM IST (NSE; BSE where the IPO is not listed on NSE).
IPO Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
Monday, 16 November 2026
No IPOs were listed today.
Listing day = (listing price − issue price) ÷ issue price × 100. Since listing = (current price − listing price) ÷ listing price × 100. Issue price is the final cut-off price, or the fixed price for fixed-price issues; if neither is available, "—" is shown. Current price is the last traded price from Upstox with the time it refers to; it is not live when the market is closed.
Data source: Upstox API. IPO and market-price information is provided for informational and educational purposes only and should not be considered investment advice. Data availability and accuracy may depend on the upstream market-data provider.