Latest IPOs in India
Upcoming, open and recently listed IPOs on NSE and BSE — with listing-day and since-listing price changes, and an IPO listing calendar.
Upcoming IPOs
| Company | Opens | Closes | Listing | Price band | Lot size | Issue size |
|---|---|---|---|---|---|---|
| Black Opal Consultants | 29 Sep 2026 | 1 Oct 2026 | 6 Oct 2026 | ₹185–197 | 600 shares | ₹55 Cr |
| Green Asia Impex | 24 Sep 2026 | 1 Oct 2026 | 7 Oct 2026 | ₹84–89 | 1,600 shares | ₹60 Cr |
| Papadmalji Agro Foods | 29 Sep 2026 | 1 Oct 2026 | 7 Oct 2026 | ₹69–72 | 1,600 shares | ₹20 Cr |
| Vans Electroengineerings | 29 Sep 2026 | 1 Oct 2026 | 7 Oct 2026 | ₹112–118 | 1,200 shares | ₹34 Cr |
| Dove Soft | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹104–111 | 1,200 shares | ₹73 Cr |
| Eventions | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹112–118 | 1,200 shares | ₹38 Cr |
| EverestIMS Technologies | 29 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹80–85 | 1,600 shares | ₹48 Cr |
| Nityas Gems & Jewellery | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹70–75 | 200 shares | ₹108 Cr |
| Omara Ventures India | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹296–311 | 400 shares | ₹42 Cr |
| Shree TNB Polymers | 28 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹50–53 | 2,000 shares | ₹31 Cr |
| SJP Ultrasonic | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹67 | 2,000 shares | ₹23 Cr |
| Sollfege Smart Electronics | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹55 | 2,000 shares | ₹22 Cr |
| Vishal Nirmiti | 30 Sep 2026 | 5 Oct 2026 | 8 Oct 2026 | ₹208–220 | 68 shares | ₹178 Cr |
| Acme India Industries | 30 Sep 2026 | 6 Oct 2026 | 9 Oct 2026 | ₹186–196 | 600 shares | ₹122 Cr |
| Paramount Syntex | 30 Sep 2026 | 6 Oct 2026 | 9 Oct 2026 | ₹119–127 | 1,000 shares | ₹82 Cr |
| TNA Solutions | 30 Sep 2026 | 6 Oct 2026 | 9 Oct 2026 | ₹66–70 | 2,000 shares | ₹38 Cr |
| Sri Priyanka Geo Commex | — | — | — | ₹207–212 | 600 shares | ₹95 Cr |
| Twinkle Papers | — | — | — | ₹64–69 | 2,000 shares | ₹28 Cr |
| Reliance Jio | — | — | — | — | — | ₹37,700 Cr |
| Bharat FIH Limited | Dates, price band and lot size not announced yet | |||||
| Biba Fashions Limited | Dates, price band and lot size not announced yet | |||||
| BoAt | Dates, price band and lot size not announced yet | |||||
| Credila Financial Services | Dates, price band and lot size not announced yet | |||||
| Deltatech Gaming | Dates, price band and lot size not announced yet | |||||
| Droom Technology Limited | Dates, price band and lot size not announced yet | |||||
| EBIXCASH | Dates, price band and lot size not announced yet | |||||
| FabIndia | Dates, price band and lot size not announced yet | |||||
| Flipkart | Dates, price band and lot size not announced yet | |||||
| Go First (Go Airlines) | Dates, price band and lot size not announced yet | |||||
| Hero FinCorp | Dates, price band and lot size not announced yet | |||||
| Navi Technologies | Dates, price band and lot size not announced yet | |||||
| OYO | Dates, price band and lot size not announced yet | |||||
| Parle Products | Dates, price band and lot size not announced yet | |||||
| PhonePe | Dates, price band and lot size not announced yet | |||||
| Prestige Hospitality Ventures | Dates, price band and lot size not announced yet | |||||
| Puranik Builders Limited | Dates, price band and lot size not announced yet | |||||
| Solar91 Cleantech | Dates, price band and lot size not announced yet | |||||
| Wellness Forever Medicare | Dates, price band and lot size not announced yet | |||||
| Zepto | Dates, price band and lot size not announced yet | |||||
No upcoming or open IPOs of this kind right now.
Latest IPO Listings
| Company | Listing date | Issue | Listing | Current | Listing day | Since listing |
|---|---|---|---|---|---|---|
| Adroit Industries (India) | ₹134 | ₹235 | ₹248.39 | +75.37% | +5.70% | |
| ArMee Infotech | ₹375 | ₹375 | ₹300 | 0.00% | −20.00% | |
| Coreintegra Consulting Services | ₹78 | ₹78.10 | ₹78.95 | +0.13% | +1.09% | |
| Elevate Campuses | ₹362 | ₹355.10 | ₹322.95 | −1.91% | −9.05% | |
| Liqvd Digital India | ₹54 | ₹53.73 | ₹51.05 | −0.50% | −4.99% | |
| Pooja Logistics | ₹115 | ₹118 | ₹123.90 | +2.61% | +5.00% | |
| S.K.Offset | ₹125 | ₹126 | ₹126 | +0.80% | 0.00% | |
| Swastika Infra | ₹185 | ₹200 | ₹210 | +8.11% | +5.00% | |
| Unitec Fibres | ₹88 | ₹90 | ₹89 | +2.27% | −1.11% | |
| Anand Seamless | ₹72 | ₹72.10 | ₹72 | +0.14% | −0.14% | |
| Himalaya Nutravedics India | ₹106 | ₹118 | ₹116.80 | +11.32% | −1.02% | |
| Varmora Granito | ₹148 | ₹155 | ₹139.65 | +4.73% | −9.90% | |
| FX Multitech | ₹116 | ₹123.05 | ₹124.75 | +6.08% | +1.38% | |
| Robokidz Eduventures | ₹106 | ₹201.40 | ₹233.10 | +90.00% | +15.74% | |
| Vivekanand Cotspin | ₹37 | ₹38 | ₹41.10 | +2.70% | +8.16% | |
| Axiom Gas Engineering | ₹54 | ₹54.75 | ₹46.40 | +1.39% | −15.25% | |
| Kheria Autocomp | ₹101 | ₹104.90 | ₹101.50 | +3.86% | −3.24% | |
| National Stock Exchange of India | ₹1,785 | — | ₹1,763.05 | — | — | |
| Sonaselection India | ₹99 | ₹102.31 | ₹96.10 | +3.34% | −6.07% | |
| SpectraA Technology Solutions | ₹118 | ₹224.20 | ₹251 | +90.00% | +11.95% | |
| Hero Motors | ₹84 | ₹82 | ₹152.55 | −2.38% | +86.04% | |
| Jindal Supreme (India) | ₹93 | ₹120 | ₹160.79 | +29.03% | +33.99% | |
| SS Retail | ₹424 | ₹624 | ₹749.50 | +47.17% | +20.11% | |
| Quanto Agroworld Limited | ₹67 | ₹66.99 | ₹65 | −0.01% | −2.97% | |
| Shakti Polytarp Limited | ₹59 | ₹58.90 | ₹56.10 | −0.17% | −4.75% | |
| Vama Wovenfab Limited | ₹341 | ₹341 | ₹238.30 | 0.00% | −30.12% | |
| Century Business Media | ₹74 | ₹74 | ₹73 | 0.00% | −1.35% | |
| Injecto Polymers | ₹100 | ₹99 | ₹99.75 | −1.00% | +0.76% | |
| Manika Plastech | ₹43 | ₹43 | ₹42.50 | 0.00% | −1.16% | |
| Maharaja & Speedex India Limited | ₹186 | ₹250 | ₹268 | +34.41% | +7.20% | |
| Om Galaxy Limited | ₹90 | ₹90.20 | ₹89 | +0.22% | −1.33% | |
| Panchatv Bharat | ₹140 | ₹128.95 | ₹116.45 | −7.89% | −9.69% | |
| Raksan Transformers | ₹273 | ₹273 | ₹278.95 | 0.00% | +2.18% | |
| Veegaland Developers | ₹140 | ₹154 | ₹142.41 | +10.00% | −7.53% | |
| Amtech Esters | ₹75 | ₹100 | ₹120 | +33.33% | +20.00% | |
| Asset Reconstruction Co.(India) | ₹139 | ₹139 | ₹144.59 | 0.00% | +4.02% | |
| Infrax Renewable Limited | ₹104 | ₹104 | ₹117.05 | 0.00% | +12.55% | |
| Karamtara Engineering | ₹254 | ₹320 | ₹395.35 | +25.98% | +23.55% | |
| LCC Projects Limited | ₹146 | ₹189 | ₹154.36 | +29.45% | −18.33% | |
| Manipal Payment & Identity Solutions | ₹339 | ₹330 | ₹409.15 | −2.65% | +23.98% | |
| Rentomojo | ₹404 | ₹482.45 | ₹510.35 | +19.42% | +5.78% | |
| Steamhouse India | ₹81 | ₹94.50 | ₹110.94 | +16.67% | +17.40% | |
| Vinod Texworld | ₹94 | ₹94 | ₹56.50 | 0.00% | −39.89% | |
| Glass Wall Systems (India) | ₹182 | ₹194 | ₹282 | +6.59% | +45.36% | |
| Kanohar Electricals | ₹632 | ₹685.50 | ₹856.75 | +8.47% | +24.98% | |
| Prasol Chemicals | ₹676 | ₹610 | ₹815 | −9.76% | +33.61% | |
| Apana Logistics | ₹60 | ₹60 | ₹29.13 | 0.00% | −51.45% | |
| Pranav Constructions | ₹124 | ₹165 | ₹100.10 | +33.06% | −39.33% | |
| Qualiance International | ₹127 | ₹224.90 | ₹186.30 | +77.09% | −17.16% | |
| Deepa Jewellers | ₹177 | ₹221 | ₹195.48 | +24.86% | −11.55% | |
| Farm Peace | ₹59 | ₹112.10 | ₹43.55 | +90.00% | −61.15% | |
| Fly-Hi Maritime Travels | ₹102 | ₹81.60 | ₹38 | −20.00% | −53.43% | |
| Rays of Belief | ₹239 | ₹239 | ₹234.64 | 0.00% | −1.82% | |
| Ashutosh Fibre | ₹92 | ₹140 | ₹153.50 | +52.17% | +9.64% | |
| Phychem Technologies | ₹54 | ₹56 | ₹50.95 | +3.70% | −9.02% | |
| Purple Style Labs | ₹575 | ₹535 | ₹547.90 | −6.96% | +2.41% | |
| Shanti Inorganics | ₹83 | ₹157.70 | ₹176.50 | +90.00% | +11.92% | |
| Complete Sports and Management India | ₹135 | ₹139 | ₹207 | +2.96% | +48.92% | |
| ESDS Software Solution | ₹429 | ₹757 | ₹1,509.50 | +76.46% | +99.41% | |
| Paluck Technologies | ₹48 | ₹46.80 | ₹45.45 | −2.50% | −2.88% | |
| Priority Jewels | ₹200 | ₹230 | ₹299.95 | +15.00% | +30.41% | |
| Kwick Forensic Solutions | ₹90 | ₹150 | ₹184.50 | +66.67% | +23.00% | |
| Lumino Industries | ₹82 | ₹110 | ₹102.46 | +34.15% | −6.85% | |
| Annu Projects | ₹99 | ₹72 | ₹48.22 | −27.27% | −33.03% | |
| Sumax Engineering | ₹101 | ₹111 | ₹103.70 | +9.90% | −6.58% | |
| ABH Healthcare | ₹102 | ₹99 | ₹41.25 | −2.94% | −58.33% | |
| Hy-Tech Engineers | ₹53 | ₹75 | ₹72.29 | +41.51% | −3.61% | |
| Madhur Knit Crafts | ₹100 | ₹100 | ₹54.35 | 0.00% | −45.65% | |
| Skyways Air Services Limited | ₹138 | ₹124 | ₹113.26 | −10.14% | −8.66% | |
| Symbiotec Pharmalab | ₹988 | ₹988 | ₹1,176.75 | 0.00% | +19.10% | |
| Augmont Enterprises | ₹788 | ₹961 | ₹1,086.55 | +21.95% | +13.06% | |
| Tempsens Instruments (India) | ₹300 | ₹634 | ₹526.75 | +111.33% | −16.92% | |
| Dhanwel Hybrid Seeds | ₹99 | ₹99 | ₹47.42 | 0.00% | −52.10% | |
| Gaja Alternative Asset Management | ₹160 | ₹185 | ₹140.05 | +15.63% | −24.30% | |
| Mopshop Distribution | ₹138 | ₹137 | ₹38.30 | −0.72% | −72.04% | |
| Shankesh Jewellers | ₹93 | ₹103.30 | ₹90.25 | +11.08% | −12.63% | |
| Sunshine Pictures | ₹360 | ₹395.90 | ₹453.65 | +9.97% | +14.59% | |
| Fascinate Textiles | ₹151 | ₹120.80 | ₹70.45 | −20.00% | −41.68% | |
| Horizon Industrial Parks | ₹60 | ₹60.25 | ₹50.28 | +0.42% | −16.55% | |
| Lalithaa Jewellery Mart | ₹201 | ₹265 | ₹381.90 | +31.84% | +44.11% | |
| ENS Enterprises | ₹92 | ₹96 | ₹101.20 | +4.35% | +5.42% | |
| Skytech Infinite Platform | ₹77 | ₹74 | ₹37.05 | −3.90% | −49.93% | |
| Technocrats Plasma Systems | ₹132 | ₹230 | ₹423 | +74.24% | +83.91% | |
| Credent Connect N Care | ₹189 | ₹359.10 | ₹393.40 | +90.00% | +9.55% | |
| Behari Lal Engineering | ₹285 | ₹465 | ₹485.60 | +63.16% | +4.43% | |
| Pramodini Medicare | ₹118 | ₹120 | ₹117.50 | +1.69% | −2.08% | |
| Q &T Foods | ₹115 | ₹115 | ₹33.68 | 0.00% | −70.71% | |
| Shiprocket | ₹97 | ₹131 | ₹120.16 | +35.05% | −8.27% | |
| Milky Mist Dairy Food | ₹140 | ₹165 | ₹316.46 | +17.86% | +91.79% | |
| Sham Foam | ₹130 | ₹104 | ₹84.94 | −20.00% | −18.33% | |
| Dhoot Transmission | ₹871 | ₹1,200 | ₹1,488.80 | +37.77% | +24.07% | |
| Molbio Diagnostics | ₹807 | ₹980 | ₹1,308.90 | +21.44% | +33.56% | |
| Leap India | ₹159 | ₹165.90 | ₹137.78 | +4.34% | −16.95% | |
| Optimystix Entertainment India | ₹175 | ₹180 | ₹139 | +2.86% | −22.78% | |
| Technocraft Ventures | ₹212 | ₹284 | ₹476.55 | +33.96% | +67.80% | |
| LAPL Automotive | ₹94 | ₹135 | ₹103.50 | +43.62% | −23.33% | |
| Ardee Industries | ₹53 | ₹72 | ₹50.77 | +35.85% | −29.49% | |
| G.V.Electricals | ₹130 | ₹158 | ₹130 | +21.54% | −17.72% | |
| Aegeus Technologies | ₹105 | ₹124.50 | ₹125.50 | +18.57% | +0.80% | |
| Anawil Wire & Engineering | ₹270 | ₹329.65 | ₹474.55 | +22.09% | +43.96% | |
| Fusion Klassroom Edutech | ₹159 | ₹170 | ₹171.45 | +6.92% | +0.85% | |
| Dhaval Packaging | ₹97 | ₹110 | ₹127 | +13.40% | +15.45% | |
| Juniper Green Energy | ₹225 | ₹245 | ₹273.30 | +8.89% | +11.55% | |
| MV Electrosystems | ₹425 | ₹520 | ₹818.15 | +22.35% | +57.34% | |
| Oneindig Technologies | ₹96 | ₹120 | ₹135 | +25.00% | +12.50% | |
| H.R.Hygiene Products | ₹88 | ₹90 | ₹68.88 | +2.27% | −23.47% | |
| Manipal Health Enterprises | ₹590 | ₹652 | ₹708.30 | +10.51% | +8.63% | |
| Poojaa Precision Engg | ₹301 | ₹470 | ₹807 | +56.15% | +71.70% | |
| Advance Technoforge | ₹95 | ₹94 | ₹74.99 | −1.05% | −20.22% | |
| Propshop Events & Exhibitions | ₹69 | ₹55.20 | ₹66.50 | −20.00% | +20.47% | |
| Cube Highways Trust InvIT | ₹152 | ₹156.05 | ₹155 | +2.66% | −0.67% | |
| Indo-MIM | ₹485 | ₹700 | ₹1,242.45 | +44.33% | +77.49% | |
| Lohia Corp | ₹425 | ₹461 | ₹557.15 | +8.47% | +20.86% | |
| Xtranet Technologies | ₹127 | ₹136 | ₹285.05 | +7.09% | +109.60% | |
| Caliber Mining & Logistics Limited | ₹424 | ₹500.25 | ₹532.05 | +17.98% | +6.36% | |
| Alpine Texworld | ₹105 | ₹105 | ₹47.80 | 0.00% | −54.48% | |
| SBI Mutual Fund | ₹574 | ₹613.30 | ₹516.05 | +6.85% | −15.86% | |
| Laser Power & Infra | ₹214 | ₹250 | ₹263.85 | +16.82% | +5.54% | |
| Kusumgar | ₹419 | ₹569 | ₹600.95 | +35.80% | +5.62% | |
| Knack Packaging Limited | ₹170 | ₹188 | ₹180 | +10.59% | −4.26% |
No listed IPOs of this type in the latest data.
Market closed. Current price is the latest available price from Upstox, as of 30 Sep 2026, 3:59 PM IST (NSE; BSE where the IPO is not listed on NSE).
IPO Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
Thursday, 1 October 2026
No IPOs were listed today.
Listing day = (listing price − issue price) ÷ issue price × 100. Since listing = (current price − listing price) ÷ listing price × 100. Issue price is the final cut-off price, or the fixed price for fixed-price issues; if neither is available, "—" is shown. Current price is the last traded price from Upstox with the time it refers to; it is not live when the market is closed.
Data source: Upstox API. IPO and market-price information is provided for informational and educational purposes only and should not be considered investment advice. Data availability and accuracy may depend on the upstream market-data provider.