IPO Subscription Tracker

Track subscription status for open and recently closed Indian IPOs.

Open IPOs

Last updated: 1 Oct 2026, 3:37 AM IST

Open IPOs — closing soonest first
Company Type Price Band Issue Size Open Close Subscription
SME ₹185 – ₹197 ₹55 Cr 29 Sep 2026 1 Oct 2026 1.54x
SME ₹84 – ₹89 ₹60 Cr 24 Sep 2026 1 Oct 2026 0.93x
SME ₹69 – ₹72 ₹20 Cr 29 Sep 2026 1 Oct 2026 2.18x
SME ₹112 – ₹118 ₹34 Cr 29 Sep 2026 1 Oct 2026 74.22x
SME ₹104 – ₹111 ₹73 Cr 30 Sep 2026 5 Oct 2026 0.85x
SME ₹112 – ₹118 ₹38 Cr 30 Sep 2026 5 Oct 2026 1.12x
SME ₹80 – ₹85 ₹48 Cr 29 Sep 2026 5 Oct 2026 0.60x
Mainboard ₹70 – ₹75 ₹108 Cr 30 Sep 2026 5 Oct 2026 0.11x
SME ₹296 – ₹311 ₹42 Cr 30 Sep 2026 5 Oct 2026 0.53x
SME ₹50 – ₹53 ₹31 Cr 28 Sep 2026 5 Oct 2026 0.86x

Subscription is the total subscription multiple reported by Upstox: 8.42x means bids were received for 8.42 times the shares on offer. Upstox provides the overall figure only; category-wise (QIB, NII, retail) and day-wise figures are not part of its data. Dates and times are in Indian Standard Time.

Data source: Upstox API. IPO subscription information is provided for informational and educational purposes only. It should not be considered investment advice.

Say hello

Let’s connect.

Have an idea, a project, a collaboration — or just want to say hello? I read every message.

Write to me